HARROD SEPTIC SOLUTIONS COMPACTS
2023 POINTS STANDINGS
1. | 95 | MICHAEL LITCHFIELD | 138 |
2. | 18 | NICK BARRETT | 135 |
3. | 42 | BOBBY TERRY | 135 |
4. | 5 | STEVE DUTY | 133 |
5. | 21 | CODY COMBS | 132 |
6. | 77 | JIMMY MCELFRESH | 131 |
7. | 20 | TYLER MAHAFFEY | 128 |
8. | 51 | ROB TAYLOR IV | 90 |
9. | 24 | DEVON VINCENT | 88 |
10. | C4 | CHASE LANG | 83 |
11. | 73 | AARON JEWELL | 76 |
12. | 19 | DEVIN GLESSNER | 75 |
13. | 25 | ANDY PINE | 74 |
14. | 33 | TONY HEATH | 53 |
15. | 16 | CHRIS LUCAS | 53 |
16. | 72 | SKYLAR KNOX | 51 |
17. | 83 | SETH RAGER | 40 |
18. | 910 | JIMMY DEVUONO | 38 |
19. | 17 | GARRETT SPRIGGS | 33 |
20. | 00 | DAVID LOCKHART | 33 |
21. | 92 | PAUL LEVERING | 29 |
22. | 23 | TIMMY BAILEY | 28 |
23. | 49 | BILLY GEORGE | 27 |
24. | 04 | NICK HALL | 26 |
25. | 52 | ZAK THORNHILL | 26 |
26. | 97 | ROGER EATON | 23 |
27. | 76 | DOMINIC SMITH | 22 |
28. | 29 | TIM DOVEL | 21 |
29. | 88 | KELSEY COBURN | 20 |
30. | 11 | MADDIE SMITH | 19 |
31. | 47 | ALEC YOUNG | 17 |
32. | 03 | JOSH THOMPSON | 13 |
33. | 3 | CODY MASSENGILL | 12 |
HARROD SEPTIC SOLUTIONS COMPACTS
2023 B-MAIN POINTS STANDINGS
1. | 09 | BARRY MOORE | 90 |
2. | 94 | JASON PRICE | 82 |
3. | 43 | JANET WATERS | 80 |
4. | 71 | HANNAH ROUSH | 70 |
5. | 69 | DENNIS SMITH | 62 |
6. | 44 | BRANDON SHIVLEY | 56 |
7. | 00 | DAVID LOCKHART | 54 |
8. | 56 | DAMIEN WEIGEL | 50 |
9. | 13 | GARRETT ADAMS | 46 |
10. | 76 | DOMINIC SMITH | 46 |
11. | 47 | ALEC YOUNG | 44 |
12. | 88 | KELSEY COBURN | 40 |
13. | 98 | DONNIE EATON | 40 |
14. | 37 | JOSH WORLEY | 38 |
15. | 49 | BILLY GEORGE | 36 |
16. | 85 | WILLIAM LUCAS | 30 |
17. | 35 | AUSTIN BAGGETT | 26 |
18. | 54 | COLTON ROBERTS | 24 |
19. | 84 | JASON CASTLE | 23 |
20. | 97T | FRED TRIPLETT | 18 |
21. | 3 | CODY MASSENGILL | 16 |
22. | 67H | TIM HINES | 12 |
23. | 11 | MADDIE SMITH | 11 |
24. | 48 | DEAN ADAMS | 10 |
25. | 03G | ANTHONY GASKINS | 6 |
26. | 23 | TIMMY BAILEY | 6 |
27. | 28 | DAYLAN KARNES | 4 |
28. | 27 | DUSTIN HUGHES | 4 |
29. | 67 | IZZABELLE WERNER | 2 |