BUCKEYE FWD MINI STOCKS 2018 POINT STANDINGS
1. | #51 | RYAN TAMBURRO | 759 |
2. | #68 | EDDIE KEMP | 630 |
3. | #2C | COREY PLUNKETT | 520 |
4. | #41K | JUSTIN POPE | 507 |
5. | #25 | JIMMY HUFFMAN | 491 |
6. | #6 | ANDREA SWINK | 485 |
7. | #59N | CURTIS NOBLE | 360 |
8. | #29K | JUSTIN KEMP | 360 |
9. | #36 | ETHAN POPE | 357 |
10. | #72 | ANDRU TROYER | 337 |
11. | #12 | MIKE WINTROW | 297 |
12. | #40 | ROB FRALEY | 273 |
13. | #02 | JIMMY MCELFRESH | 226 |
14. | #47 | ALEC YOUNG | 210 |
15. | #7A | DAVID ASHER | 187 |
16. | #18W | CODY WYNN | 187 |
17. | #34 | KEVEN BAGGETT | 177 |
18. | #88 | JOSH FOLTZ | 170 |
19. | #13 | BRYAN TEMPLE | 163 |
20. | #97 | MATT HAGOOD | 153 |
21. | #76 | BOBBI JO PEREZ | 145 |
22. | #19 | JEREMY NISWONGER | 139 |
23. | #76H | LEEVI FRAZIER | 134 |
24. | #57 | TIM HINES | 128 |
25. | #2 | AUSTIN EATON | 127 |
26. | #07 | JIM SOURMAIL | 119 |
27. | #218 | DAVID YOUNG | 95 |
28. | #25S | RYAN SMITH | 86 |
29. | #22X | BILL MCELFRESH | 78 |
30. | #36B | BUCK PURTEE | 75 |
31. | #1 | JERRY ELLIS JR. | 75 |
32. | #12G | KENNY GEORGE JR. | 73 |
33. | #910 | JIMMY DEVUONO | 73 |
34. | #18D | DAMIEN WEIGEL | 63 |
35. | #39 | DAVID HALL | 63 |
36. | #54C | DYLAN TROYER | 63 |
37. | #20X | RYAN BARRETT | 61 |
38. | #78 | AARON CHATFIELD | 59 |
39. | #46 | ZACH DOOLIN | 57 |
40. | #75 | JASON PARSONS | 57 |
41. | #51M | KEVIN MCCOY | 53 |
42. | #18 | NICK BARRETT | 52 |
43. | #205 | DUSTIN STOVER | 52 |
44. | #75H | DUSTY HARDING | 50 |
45. | #87 | TYLER SAGE | 48 |
46. | #27 | DUSTIN HUGHES | 45 |
47. | #17D | JUSTIN DURFLINGER | 44 |
48. | #82 | JORDAN SAGE | 43 |
49. | #8 | NOAH PATTERSON | 42 |
50. | #009 | JUSTIN WHITE | 41 |
51. | #71 | LARRY KEMP | 39 |
52. | #54 | AARON MCDOLE | 38 |
53. | #17A | JORDAN ASHER | 37 |
54. | #112 | ROB TAYLOR | 36 |
55. | #711 | ADAM MILLER | 33 |
56. | #54 | TRENT BEVINGTON | 33 |
57. | #17H | BILL HONIOUS | 32 |
58. | #19 O | CLAYTON OLIVER | 31 |
59. | #08 | MATT KESSLER | 28 |
60. | #1% | JIMY DORSIN | 28 |
61. | #28 | ALEX GEORGE | 21 |
62. | #2XA | AUSTIN YOUNG | 16 |
63. | #76X | BRANDON FRAZIER | 16 |
64. | #3 | JESSE PATTERSON | 12 |
65. | #93 | CODY LAYTON | 10 |
66. | #93H | TONY HEATH | 9 |
67. | #T3 | JIMMY MASSINGILL | 4 |
***2018 BUCKEYE FWD MINI STOCK TRACK CHAMPION...RYAN TAMBURRO***