1. | 77 | JIMMY MCELFRESH | 408 |
2. | 42 | BOBBY TERRY | 374 |
3. | 19 | DEVIN GLESSNER | 324 |
4. | 53 | STEVE DUTY | 292 |
5. | 96 | TONY HEATH | 287 |
6. | 83 | SETH RAGER | 285 |
7. | 4 | CHASE LANG | 258 |
8. | 16 | ZACH DOOLIN | 245 |
9. | 60 | SCOTT HENSON | 236 |
10. | 34 | KEVEN BAGGETT | 229 |
11. | 04 | NICK HALL | 200 |
12. | 47 | ALEC YOUNG | 184 |
13. | 26 | JARON FIELDS | 182 |
14. | 76 | DOMINIC SMITH | 164 |
15. | 23 | TIMMY BAILEY | 157 |
16. | 08 | DAMIEN WEIGEL | 149 |
17. | 66 | JAKE KOHLER | 142 |
18. | 02 | CHRIS PRATER | 141 |
19. | 2 | COREY PLUNKETT | 134 |
20. | 75 | DUSTY HARDING | 121 |
21. | 00 | JORDAN SAGE | 116 |
22. | 27 | DUSTIN HUGHES | 108 |
23. | 5 | EDDIE KEMP | 106 |
24. | 28 | DAYLAN KARNES | 97 |
25. | 98 | CHARLIE HOEPKER | 95 |
26. | 49 | BILLY GEORGE | 92 |
27. | 17 | GARRETT SPRIGGS | 91 |
28. | 1 | BILLY HALL | 89 |
29. | 8 | JEREMY NISWONGER | 81 |
30. | 93 | DONNIE EATON | 72 |
31. | 18 | NICK BARRETT | 70 |
32. | 73 | AARON JEWELL | 62 |
33. | 39 | ROBIN ZORNES | 61 |
34. | 95 | MICHAEL LITCHFIELD | 55 |
35. | 97 | DANIEL GEETING | 54 |
36. | 7 | CHRIS HENSLEY | 41 |
37. | 49Z | ZACH BEATY-LAKINS | 38 |
38. | 7C | TYLAN COPPOCK | 38 |
39. | 28B | JAKOB BRUNKE | 38 |
40. | 32 | JOSH ASHER | 34 |
41. | 09 | BARRY MOORE | 23 |
42. | 45 | AUSTIN GREER | 31 |
43. | 49A | ALEX GEORGE | 29 |
44. | 43 | DEAN ADAMS | 28 |
45. | 910 | JIMMY DEVUONO | 28 |
46. | 05 | CASEY WYNN | 25 |
47. | 03 | JOSH THOMPSON | 24 |
48. | 12 | MIKE WINTROW | 21 |
49. | 01 | KOLTON MORGAN | 20 |
50. | 22 | BILL MCELFRESH | 16 |
51. | 56 | MAKAYLA GARDNER | 15 |
52. | 10 | TYLER HUGHES | 15 |
53. | 3 | CODY MASSENGILL` | 14 |
54. | 33 | JD WERNER | 7 |
55. | 6 | ANDREA SWINK | 6 |
56. | 43B | HUNTER BUSSELL | 4 |
57. | 7T | TIM DOVEL | 2 |
HARROD SEPTIC SOLUTIONS
COMPACTS 2022 POINTS STANDINGS