1. | 84 | TYLER MAHAFFEY | 484 |
2. | 41 | DON MAHAFFEY JR. | 429 |
3. | 95 | MICHAEL LITCHFIELD | 429 |
4. | 22 | BILL RAMEY | 353 |
5. | 18 | NICK BARRETT | 317 |
6. | 10 | TYLER BREWER | 317 |
7. | 86 | KELSEA GUSSLER | 306 |
8. | 13 | JAYSON HOELSCHER | 299 |
9. | 191 | ZACH PETERSON | 264 |
10. | 0 | NICK HALL | 233 |
11. | 5 | STEVE DUTY | 221 |
12. | 20 | JOEY HOELSCHER | 215 |
13. | 00 | DAVID LOCKHART | 209 |
14. | 02 | CARSON LEASURE | 203 |
15. | 99 | GARY EATON JR. | 193 |
16. | 53 | MICK ZILE | 177 |
17. | 59 | DAVID LUCAS | 174 |
18. | 52 | ZACH SALE | 156 |
19. | 47 | ALEC YOUNG | 147 |
20. | 910 | JIMMY DEVUONO | 141 |
21. | 46 | GARY SNYDERIV | 141 |
22. | 153 | JIMMIE HUFFMAN | 116 |
23. | 64 | GARY SNYDER III | 113 |
24. | 70 | ALEX PENNY | 100 |
25. | 63 | DEVIN TAYLOR | 98 |
26. | 145 | AARON MCDOLE | 98 |
27. | 65 | JERAMIAH ENGLISH | 84 |
28. | 21 | CODY COMBS | 77 |
29. | 5S | JOSH SAGE | 72 |
30. | T3 | CODY MASSENGILL | 66 |
31. | 17 | GARRETT SPRIGGS | 61 |
32. | 66 | JAKE KOHLER | 59 |
33. | 79 | ALONTAE JONES | 54 |
34. | 153A | AARON JEWELL | 51 |
35. | 2 | COREY PLUNKETT | 49 |
36. | 71 | HANNAH ROUSH | 48 |
37. | 91 | LARRY ADAMS | 45 |
38. | 14 | JASON MAHAFFEY JR. | 45 |
39. | 83 | SETH RAGER | 43 |
40. | 50 | MATTHEW GEORGE | 40 |
41. | 0W | JOSH WORLEY | 36 |
42. | 54 | COLTON ROBERTS | 33 |
43. | 69 | ZAK THORNHILL | 31 |
44. | 31 | CARLOS WILLIAMS | 28 |
45. | 23 | TIMMY BAILEY | 22 |
46. | 98 | DONNIE EATON | 20 |
47. | 26 | JARON FIELDS | 20 |
48. | 35 | AUSTIN BAGGETT | 20 |
49. | 90 | CALEB SPRIGGS | 17 |
50. | C4 | CHASE LANG | 17 |
51. | 08 | JOSHUA CLARK | 14 |
52. | 92 | PAUL LEVERING | 13 |
53. | C4T | ROB TAYLOR IV | 8 |
54. | 48 | DEAN ADAMS | 4 |
THE MUFFLER SHOP
B-FEATURE COMPACTS POINT STANDINGS
ALL AMERICAN COMPACT CHALLENGE SERIES POINTS STANDINGS
1. | 41 | DON MAHAFFEY JR. | 208 |
2. | 95 | MICHAEL LITCHFIELD | 206 |
3. | 84 | TYLER MAHAFFEY | 189 |
4. | 18 | NICK BARRETT | 156 |
5. | 22 | BILL RAMEY | 150 |
6. | 10 | TYLER BREWER | 144 |
7. | 13 | JAYSON HOELSCHER | 118 |
8. | 99 | GARY EATON JR. | 117 |
9. | 00 | DAVID LOCKHART | 116 |
10. | 0 | NICK HALL | 111 |
11. | 153 | JIMMIE HUFFMAN | 103 |
12. | 86 | KELSEA GUSSLER | 101 |
13. | 20 | JOEY HOELSCHER | 97 |
14. | 47 | ALEC YOUNG | 95 |
15. | 02 | CARSON LEASURE | 83 |
16. | 910 | JIMMY DEVUONO | 81 |
17. | 5S | JOSH SAGE | 72 |
18. | 191 | ZACH PETERSON | 67 |
19. | 145 | AARON MCDOLE | 58 |
20. | 59 | DAVID LUCAS | 55 |
21. | 63 | DEVIN TAYLOR | 54 |
22. | 153A | AARON JEWELL | 51 |
23. | 2 | COREY PLUNKETT | 49 |
24. | 46 | GARY SNYDER IV | 46 |
25. | 70 | ALEX PENNY | 45 |
26. | 91 | LARRY ADAMS | 45 |
27. | 53 | MICK ZILE | 44 |
28. | 52 | ZACH SALE | 40 |
29. | 66 | JAKE KOHLER | 37 |
30. | 50 | MATTHEW GEORGE | 30 |
31. | 31 | CARLOS WILLIAMS | 28 |
32. | 71 | HANNAH ROUSH | 24 |
33. | 79 | ALONTAE JONES | 24 |
34. | 98 | DONNIE EATON | 20 |
35. | 08 | JOSHUA CLARK | 14 |
36. | T3 | CODY MASSENGILL | 13 |
37. | 64 | GARY SNYDER III | 10 |
38. | C4T | ROB TAYLOR IV | 8 |
39. | 69 | ZAK THORNHILL | 8 |
40. | 23 | TIMMY BAILEY | 5 |
41. | 21 | CODY COMBS | 4 |
42. | 48 | DEAN ADAMS | 4 |
1. | 54 | COLTON ROBERTS | 112 |
2. | 60 | SCOTT HENSON | 100 |
3. | 98 | DONNIE EATON | 92 |
4. | 69 | ZAK THORNHILL | 86 |
5. | 44 | BRANDON SHIVLEY | 86 |
6. | 71 | HANNAH ROUSH | 84 |
7. | 36 | ZAYDEN BRANDYBERRY | 80 |
8. | 64 | GARY SNYDER III | 80 |
9. | 68 | VINCE COX | 74 |
10. | 31 | CARLOS WILLIAMS | 68 |
11. | 01 | DREW PRICE | 60 |
12. | 23 | TIMMY BAILEY | 60 |
13. | 34 | KEVEN BAGGETT | 58 |
14. | 82 | BRANDON BOYER | 56 |
15. | 73 | ZACH GEORGE | 54 |
16. | 63R | ROB TYALOR IV | 52 |
17. | 25 | MATT HAGOOD | 52 |
18. | 56H | TONY HEATH | 52 |
19. | 70 | ALEX PENNY | 50 |
20. | 14 | JASON MAHAFFEY JR. | 50 |
21. | 08 | JOSHUA CLARK | 48 |
22. | 148 | DEAN ADAMS | 48 |
23. | 59 | DAVID LUCAS | 46 |
24. | 79 | ALONTAE JONES | 45 |
25. | 50 | MATTHEW GEORGE | 44 |
26. | 26 | JARON FIELDS | 42 |
27. | 2M | CHARLIE MAZINGO | 42 |
28. | 52 | ZACH SALE | 36 |
29. | 200 | PRESTON BRANSCUM | 34 |
30. | 115 | SETH FOSTER | 32 |
31. | 94 | JASON PRICE | 32 |
32. | 35 | AUSTIN BAGGETT | 32 |
33. | 75 | DUSTY HARDING | 24 |
34. | 8 | CHRIS RAUCH | 22 |
35. | 61 | ANTHONY GASKINS | 22 |
35. | 97 | JERRY ELLIS JR. | 18 |
36. | 58 | RICK BALASICO | 18 |
37. | 51 | BRIAN SEARS | 16 |
38. | 110 | MATT WILLIAMSON | 12 |
39. | 18 | NICK BARRETT | 10 |
40. | 180 | TEDDY DEPRIEST | 10 |
41. | 30 | TYLER HOFF | 10 |
42. | 6 | ANDREA SWINK | 8 |
43. | 05 | CASEY WYNN | 4 |
44. | 56 | DAMIEN WEIGEL | 2 |
45. | 63 | DEVIN TAYLOR | 2 |
SPONSOR THIS SERIES AND YOUR BUSINESS LOGO WILL APPEAR HERE
THE MUFFLER SHOP COMPACTS POINTS STANDINGS