1. | 84 | TYLER MAHAFFEY | 713 |
2. | 41 | DON MAHAFFEY JR. | 594 |
3. | 95 | MICHAEL LITCHFIELD | 563 |
4. | 86 | KELSEA GUSSLER | 484 |
5. | 18 | NICK BARRETT | 457 |
6. | 13 | JAYSON HOELSCHER | 443 |
7. | 22 | BILL RAMEY | 442 |
8. | 20 | JOEY HOELSCHER | 355 |
9. | 99 | GARY EATON JR. | 332 |
10. | 10 | TYLER BREWER | 317 |
11. | 47 | ALEC YOUNG | 312 |
12. | 0 | NICK HALL | 303 |
13. | 53 | MICK ZILE | 296 |
14. | 46 | GARY SNYDER IV | 294 |
15. | 191 | ZACH PETERSON | 264 |
16. | 910 | JIMMY DEVUONO | 249 |
17. | 52 | ZACH SALE | 235 |
18. | 17 | GARRETT SPRIGGS | 230 |
19. | 5 | STEVE DUTY | 221 |
20. | 00 | DAVID LOCKHART | 209 |
21. | 02 | CARSON LEASURE | 203 |
22. | 59 | DAVID LUCAS | 201 |
23. | 64 | GARY SNYDER III | 174 |
24. | 153 | JIMMIE HUFFMAN | 157 |
25. | 85 | AARON JEWELL | 154 |
26. | 63 | DEVIN TAYLOR | 121 |
27. | T3 | CODY MASSENGILL | 111 |
28. | 65 | JEREMIAH ENGLISH | 103 |
29. | 70 | ALEX PENNY | 100 |
30. | 145 | AARON MCDOLE | 98 |
31. | 69 | ZAK THORNHILL | 92 |
32. | 9B | BO HOELSCHER | 91 |
33. | 21 | CODY COMBS | 77 |
34. | 91 | LARRY ADAMS | 72 |
35. | 5S | JOSH SAGE | 72 |
36. | 88 | ALEX ZERKLE | 71 |
37. | 79 | ALONTAE JONES | 68 |
38. | 66 | JAKE KOHLER | 59 |
39. | 50 | MATTHEW GEORGE | 58 |
40. | 54 | COLTON ROBERTS | 57 |
41. | 90 | CALEB SPRIGGS | 55 |
42. | 23 | TIMMY BAILEY | 52 |
43. | 2 | COREY PLUNKETT | 49 |
44. | 71 | HANNAH ROUSH | 48 |
45. | 96 | TONY HEATH | 45 |
46. | 14 | JASON MAHAFFEY JR. | 45 |
47. | 08 | JOSHUA CLARK | 44 |
48. | 83 | SETH RAGER | 43 |
49. | 31 | CARLOS WILLIAMS | 38 |
50. | 0W | JOSH WORLEY | 36 |
51. | 5K | KEVIN BRANDYBERRY | 34 |
52. | 5J | JORDAN SAGE | 33 |
53. | 98 | DONNIE EATON | 20 |
54. | 35 | AUSTIN BAGGETT | 20 |
55. | 26 | JARON FIELDS | 20 |
56. | C4 | CHASE LANG | 17 |
57. | 92 | PAUL LEVERING | 13 |
58. | C4T | ROB TAYLOR IV | 8 |
59. | 48 | DEAN ADAMS | 4 |
THE MUFFLER SHOP
B-FEATURE COMPACTS POINT STANDINGS
ALL AMERICAN COMPACT CHALLENGE SERIES POINTS STANDINGS
1. | 41 | DON MAHAFFEY JR. | 208 |
2. | 95 | MICHAEL LITCHFIELD | 206 |
3. | 84 | TYLER MAHAFFEY | 189 |
4. | 18 | NICK BARRETT | 156 |
5. | 22 | BILL RAMEY | 150 |
6. | 10 | TYLER BREWER | 144 |
7. | 13 | JAYSON HOELSCHER | 118 |
8. | 99 | GARY EATON JR. | 117 |
9. | 00 | DAVID LOCKHART | 116 |
10. | 0 | NICK HALL | 111 |
11. | 153 | JIMMIE HUFFMAN | 103 |
12. | 86 | KELSEA GUSSLER | 101 |
13. | 20 | JOEY HOELSCHER | 97 |
14. | 47 | ALEC YOUNG | 95 |
15. | 02 | CARSON LEASURE | 83 |
16. | 910 | JIMMY DEVUONO | 81 |
17. | 5S | JOSH SAGE | 72 |
18. | 191 | ZACH PETERSON | 67 |
19. | 145 | AARON MCDOLE | 58 |
20. | 59 | DAVID LUCAS | 55 |
21. | 63 | DEVIN TAYLOR | 54 |
22. | 153A | AARON JEWELL | 51 |
23. | 2 | COREY PLUNKETT | 49 |
24. | 46 | GARY SNYDER IV | 46 |
25. | 70 | ALEX PENNY | 45 |
26. | 91 | LARRY ADAMS | 45 |
27. | 53 | MICK ZILE | 44 |
28. | 52 | ZACH SALE | 40 |
29. | 66 | JAKE KOHLER | 37 |
30. | 50 | MATTHEW GEORGE | 30 |
31. | 31 | CARLOS WILLIAMS | 28 |
32. | 71 | HANNAH ROUSH | 24 |
33. | 79 | ALONTAE JONES | 24 |
34. | 98 | DONNIE EATON | 20 |
35. | 08 | JOSHUA CLARK | 14 |
36. | T3 | CODY MASSENGILL | 13 |
37. | 64 | GARY SNYDER III | 10 |
38. | C4T | ROB TAYLOR IV | 8 |
39. | 69 | ZAK THORNHILL | 8 |
40. | 23 | TIMMY BAILEY | 5 |
41. | 21 | CODY COMBS | 4 |
42. | 48 | DEAN ADAMS | 4 |
1. | 71 | HANNAH ROUSH | 132 |
2. | 98 | DONNIE EATON | 122 |
3. | 60 | SCOTT HENSON | 122 |
4. | 54 | COLTON ROBERTS | 112 |
5. | 08 | JOSHUA CLARK | 101 |
6. | 01 | DREW PRICE | 101 |
7. | 68 | VINCE COX | 100 |
8. | 36 | ZAYDEN BRANDYBERRY | 96 |
9. | 69Z | ZAK THORNHILL | 86 |
10. | 44 | BRANDON SHIVLEY | 86 |
11. | 73 | ZACH GEORGE | 82 |
12. | 64 | GARY SNYDER III | 80 |
13. | 115 | SETH FOSTER | 76 |
14. | 31 | CARLOS WILLIAMS | 70 |
15. | 94 | JASON PRICE | 68 |
16. | 80 | TEDDY DEPRIEST | 60 |
17. | 23 | TIMMY BAILEY | 60 |
18. | 34 | KEVEN BAGGETT | 58 |
19. | 63 | DEVIN TAYLOR | 56 |
20. | 82 | BRANDON BOYER | 56 |
21. | 63R | ROB TAYLOR IV | 52 |
22. | 25 | MATT HAGOOD | 52 |
23. | 56H | TONY HEATH | 52 |
24. | 70 | ALEX PENNY | 50 |
25. | 14 | JASON MAHAFFEY JR. | 50 |
26. | 51 | BRAIN SEARS | 49 |
27. | 148 | DEAN ADAMS | 48 |
28. | 87 | TYLER SAGE | 46 |
29. | 59 | DAVID LUCAS | 46 |
30. | 79 | ALONTAE JONES | 45 |
31. | 50 | MATTHEW GEORGE | 44 |
32. | 48 | KEVIN GOWER | 42 |
33. | 26 | JARON FIELDS | 42 |
34. | 2M | CHARLIE MAZINGO | 42 |
35. | 30 | CODY MASSENGILL | 38 |
35. | 52 | ZACH SALE | 36 |
36. | 97D | DAKOTA EBRIGHT | 34 |
37. | 200 | PRESTON BRANSCUM | 34 |
38. | 35 | AUSTIN BAGGETT | 28 |
39. | 03 | JOSH THOMPSON | 24 |
40. | 75 | DUSTY HARDING | 24 |
41. | 8 | CHRIS RAUCH | 22 |
42. | 61 | ANTHONY GASKINS | 22 |
43. | 19 | KADEN WALLING | 20 |
44. | 06 | BO HOELSCHER | 18 |
45. | 97 | JERRY ELLIS JR. | 18 |
46. | 58 | RICK BALASICO | 18 |
47. | 110 | MATT WILLIAMSON | 12 |
48. | 18 | NICK BARRETT | 10 |
49. | 30H | TYLER HOFF | 10 |
50. | 6 | ANDREA SWINK | 8 |
51. | 69 | DENNIS SMITH | 4 |
52. | 05 | CASEY WYNN | 4 |
53. | 66 | JAKE KOHLER | 2 |
54. | 56 | DAMIEN WEIGEL | 2 |
SPONSOR THIS SERIES AND YOUR BUSINESS LOGO WILL APPEAR HERE
THE MUFFLER SHOP COMPACTS POINTS STANDINGS