1. | 84 | TYLER MAHAFFEY | 747 |
2. | 41 | DON MAHAFFEY JR. | 662 |
3. | 95 | MICHAEL LITCHFIELD | 631 |
4. | 18 | NICK BARRETT | 526 |
5. | 86 | KELSEA GUSSLER | 517 |
6. | 22 | BILL RAMEY | 482 |
7. | 13 | JAYSON HOELSCHER | 479 |
8. | 20 | JOEY HOELSCHER | 396 |
9. | 47 | ALEC YOUNG | 378 |
10. | 99 | GARY EATON JR. | 365 |
11. | 10 | TYLER BREWER | 317 |
12. | 53 | MICK ZILE | 309 |
13. | 0 | NICK HALL | 303 |
14. | 46 | GARY SNYDER IV | 294 |
15. | 17 | GARRETT SPRIGGS | 291 |
16. | 191 | ZACH PETERSON | 289 |
17. | 910 | JIMMY DEVUONO | 266 |
18. | 52 | ZACH SALE | 235 |
19. | 00 | DAVID LOCKHART | 232 |
20. | 5 | STEVE DUTY | 221 |
21. | 02 | CARSON LEASURE | 203 |
22. | 59 | DAVID LUCAS | 201 |
23. | 64 | GARY SNYDER III | 174 |
24. | 65 | JEREMIAH ENGLISH | 157 |
25. | 153H | JIMMIE HUFFMAN | 157 |
26. | 85 | AARON JEWELL | 154 |
27. | 9 | BO HOELSCHER | 127 |
28. | 45 | AARON MCDOLE | 122 |
29. | 63 | DEVIN TAYLOR | 121 |
30. | 88 | ALEX ZERKLE | 116 |
31. | T3 | CODY MASSENGILL | 111 |
32. | 70 | ALEX PENNY | 100 |
33. | 5J | JORDAN SAGE | 92 |
34. | 69 | ZAK THORNHILL | 92 |
35. | 14 | JASON MAHAFFEY JR. | 85 |
36. | 31 | CARLOS WILLIAMS | 78 |
37. | 21 | CODY COMBS | 77 |
38. | 23 | TIMMY BAILEY | 74 |
39. | 91 | LARRY ADAMS | 72 |
40. | 5S | JOSH SAGE | 72 |
41. | 54 | COLTON ROBERTS | 69 |
42. | 79 | ALONTAE JONES | 68 |
43. | 2 | COREY PLUNKETT | 64 |
44. | 66 | JAKE KOHLER | 59 |
45. | 50 | MATTHEW GEORGE | 58 |
46. | 90 | CALEB SPRIGGS | 55 |
47. | 08 | JOSHUA CLARK | 50 |
48. | 71 | HANNAH ROUSH | 48 |
49. | 96 | TONY HEATH | 45 |
50. | 83 | SETH RAGER | 43 |
51. | 0W | JOSH WORLEY | 36 |
52. | 5K | KEVIN BRANDYBERRY | 34 |
53. | 98 | DONNIE EATON | 20 |
54. | 35 | AUSTIN BAGGETT | 20 |
55. | 26 | JARON FIELDS | 20 |
56. | C4 | CHASE LANG | 17 |
57. | 92 | PAUL LEVERING | 13 |
58. | C4T | ROB TAYLOR IV | 8 |
59. | 48 | DEAN ADAMS | 4 |
ALL AMERICAN
COMPACT CHALLENGE
CHAMPION
#41 DON MAHAFFEY JR.
THE MUFFLER SHOP
B-FEATURE COMPACTS POINT STANDINGS
ALL AMERICAN COMPACT CHALLENGE SERIES POINTS STANDINGS
1. | 41 | DON MAHAFFEY JR. | 276 |
2. | 95 | MICHAEL LITCHFIELD | 274 |
3. | 18 | NICK BARRETT | 225 |
4. | 84 | TYLER MAHAFFEY | 223 |
5. | 22 | BILL RAMEY | 190 |
6. | 47 | ALEC YOUNG | 161 |
7. | 99 | GARY EATON JR. | 160 |
8. | 13 | JAYSON HOELSCHER | 154 |
9. | 10 | TYLER BREWER | 144 |
10. | 00 | DAVID LOCKHART | 139 |
11. | 20 | JOEY HOELSCHER | 138 |
12. | 86 | KELSEA GUSSLER | 134 |
13. | 0 | NICK HALL | 111 |
14. | 153H | JIMMIE HUFFMAN | 103 |
15. | 910 | JIMMY DEVUONO | 98 |
16. | 191 | ZACH PETERSON | 92 |
17. | 02 | CARSON LEASURE | 83 |
18. | 145 | AARON MCDOLE | 82 |
19. | 5S | JOSH SAGE | 72 |
20. | 31 | CARLOS WILLIAMS | 68 |
21. | 2 | COREY PLUNKETT | 64 |
22. | 17 | GARRETT SPRIGGS | 61 |
23. | 5J | JORDAN SAGE | 59 |
24. | 53 | MICK ZILE | 57 |
25. | 59 | DAVID LUCAS | 55 |
26. | 63 | DEVIN TAYLOR | 54 |
27. | 65 | JEREMIAH ENGLISH | 54 |
28. | 153 | AARON JEWELL | 51 |
29. | 46 | GARY SNYDER IV | 46 |
30. | 70 | ALEX PENNY | 45 |
31. | 91 | LARRY ADAMS | 45 |
32. | 88 | ALEX ZERKLE | 45 |
33. | 52 | ZACH SALE | 40 |
34. | 14 | JASON MAHAFFEY JR. | 40 |
35. | 66 | JAKE KOHLER | 37 |
36. | 9 | BO HOELSCHER | 36 |
37. | 50 | MATTHEW GEORGE | 30 |
38. | 23 | TIMMY BAILEY | 27 |
39. | 71 | HANNAH ROUSH | 24 |
40. | 79 | ALONTAE JONES | 24 |
41. | 98 | DONNIE EATON | 20 |
42. | 08 | JOSHUA CLARK | 20 |
43. | T3 | CODY MASSENGILL | 13 |
44. | 54 | COLTON ROBERTS | 12 |
45. | 64 | GARY SNYDER III | 10 |
46. | C4T | ROB TAYLOR IV | 8 |
47. | 69 | ZAK THORNHILL | 8 |
48. | 21 | CODY COMBS | 4 |
49. | 48 | DEAN ADAMS | 4 |
1. | 71 | HANNAH ROUSH | 168 |
2. | 60 | SCOTT HENSON | 164 |
3. | 98 | DONNIE EATON | 146 |
4. | 01 | DREW PRICE | 133 |
5. | 68 | VINCE COX | 130 |
6. | 54 | COLTON ROBERTS | 112 |
7. | 73 | ZACH GEORGE | 110 |
8. | 08 | JOSHUA CLARK | 101 |
9. | 36 | ZAYDEN BRANDYBERRY | 96 |
10. | 50 | MATTHEW GEORGE | 94 |
11. | 52 | ZACH SALE | 88 |
12. | 26 | JARON FIELDS | 86 |
13. | 69Z | ZAK THORNHILL | 86 |
14. | 44 | BRANDON SHIVLEY | 86 |
15. | 63 | DEVIN TAYLOR | 82 |
16. | 64 | GAY SNYDER III | 80 |
17. | 94 | JASON PRICE | 76 |
18. | 115 | SETH FOSTER | 76 |
19. | 80 | TEDDY DEPRIEST | 72 |
20. | 31 | CARLOS WILLIAMS | 70 |
21. | 8 | CHRIS RAUCH | 68 |
22. | 96 | TONY HEATH | 68 |
23. | 59 | DAVID LUCAS | 66 |
24. | 23 | TIMMY BAILEY | 60 |
25. | 34 | KEVEN BAGGETT | 58 |
26. | 82 | BRANDON BOYER | 56 |
27. | 51 | BRIAN SEARS | 53 |
28. | 63R | ROB TAYLOR IV | 52 |
29. | 25 | MATTHEW HAGOOD | 52 |
30. | 70 | ALEX PENNY | 50 |
31. | 14 | JASON MAHAFFEY JR. | 50 |
32. | 89 | CHRIS LUCAS | 48 |
33. | 148 | DEAN ADAMS | 48 |
34. | 87 | TYLER SAGE | 46 |
35. | 79 | ALONTAE JONES | 45 |
35. | 48K | KEVIN GOWER | 42 |
36. | 2M | CHARLIE MAZINGO | 42 |
37. | 35 | MARC DEIST | 40 |
38. | 48 | BILLY GEORGE | 38 |
39. | T3 | CODY MASSENGILL | 38 |
40. | 55 | BRYAN TEMPLE | 34 |
41. | 97E | DAKOTA EBRIGHT | 34 |
42. | 200 | PRESTON BRANSCUM | 34 |
43. | 03 | JOSH THOMPSON | 28 |
44. | 35A | AUSTIN BAGGETT | 28 |
45. | 75 | DUSTY HARDING | 24 |
46. | 61 | ANTHONY GASKINS | 22 |
47. | 109 | JIMMIE HUFFMAN | 20 |
48. | 19 | KADEN WALLING | 20 |
49. | 311 | DEAN EVANS | 18 |
50. | 06 | BO HOELSCHER | 18 |
51. | 97 | JERRY ELLIS JR. | 18 |
52. | 58 | RICK BALASICO | 18 |
53. | 47Z | ZACH DOOLIN | 14 |
54. | 110 | MATT WILLIAMSON | 12 |
55. | 74X | KYLE GORDON | 10 |
56. | 18 | NICK BARRETT | 10 |
57. | 30H | TYLER HOFF | 10 |
58. | 6 | ANDREA SWINK | 8 |
59. | 97T | ANTHONY TRIPLETT | 6 |
60. | 69 | DENNIS SMITH | 4 |
61. | 05 | CASEY WYNN | 4 |
62. | 66 | JAKE KOHLER | 2 |
63. | 56 | DAMIEN WEIGEL | 2 |
SPONSOR THIS SERIES AND YOUR BUSINESS LOGO WILL APPEAR HERE
2025 COMPACT
B-FEATURE
CHAMPION
#71 HANNAH ROUSH
2025 COMPACTS
TRACK CHAMPION
#84 TYLER MAHAFFEY
THE MUFFLER SHOP COMPACTS POINTS STANDINGS