1. | 20 | NICK BARRETT | 149 |
2. | 79 | JOSH PLUMMER | 117 |
3. | 63 | MARK PARKER | 115 |
4. | 89 | JOSH SAGE | 100 |
5. | 03 | JERRY SHERIDAN | 98 |
6. | 43 | GAVEN WILCOXON | 98 |
7. | 118 | BRAD STIFFLER | 96 |
8. | 76P | BOBBIE JO PARSONS | 90 |
9. | 27 | ZACH BRANDYBERRY | 89 |
10. | 98 | FRED TRIPLETT | 87 |
11. | 7 | NATE WILCOXON | 82 |
12. | 24 | NOAH ALLISON | 74 |
13. | 76M | MATT PARSONS | 71 |
14. | 22 | JIMMY MCELFRESH | 67 |
15. | 18 | COLSON GRAY | 56 |
16. | 14 | TIM LYKINS | 55 |
17. | 7B | KYLE BLAIR | 53 |
18. | 6 | ZACH STACY | 51 |
19. | 45 | CODY SCOTT | 47 |
20. | 82 | MARK SMITH | 41 |
21. | 76 | CURT FRAZIER | 41 |
22. | 96 | DALTON GRIFFIN | 34 |
23. | B24 | BRAYDEN TRIPLETT | 13 |
BATTLE ROYALE SERIES POINTS 2023
H & N TOWING & RECOVERY CROWN VICS
2023 POINTS STANDINGS
1. | 24 | NOAH ALLISON | 74 |
2. | 20 | NICK BARRETT | 72 |
3. | 79 | JOSH PLUMMER | 65 |
4. | 63 | MARK PARKER | 65 |
5. | 118 | BRAD STIFFLER | 62 |
6. | 27 | ZACH BRANDYBERRY | 61 |
7. | 18 | COLSON GRAY | 56 |
8. | 43 | GAVEN WILCOXON | 55 |
9. | 7B | KYLE BLAIR | 53 |
10. | 6 | ZACH STACY | 51 |
11. | 45 | CODY SCOTT | 47 |
12. | 03 | JERRY SHERIDAN | 42 |
13. | 76 | CURT FRAZIER | 41 |
14. | 98 | FRED TRIPLETT | 38 |
15. | 76P | BOBBIE JO PARSONS | 32 |
16. | 89 | JOSH SAGE | 25 |
17. | 7 | NATE WILCOXON | 21 |
18. | B24 | BRAYDON TRIPLETT | 13 |