CROWN VIC TRACK CHAMPION
#76 BOBBIE JO PARSONS
1. | 76P | BOBBIE JO PARSONS | 952 |
2. | 51 | RYAN TAMBURRO | 890 |
3. | 96 | DALTON GRIFFIN | 833 |
4. | 27 | MATT PARSONS | 570 |
5. | 45 | WYATT WERNER | 565 |
6. | 88 | KODA KELLER | 564 |
7. | 14 | RYAN LIKENS | 541 |
8. | 7 | NATE WILCOXON | 460 |
9. | 76C | CURT FRAZIER | 402 |
10. | 03 | JERRY SHERIDAN IV | 348 |
11. | 75 | JERRY SHERIDAN III | 345 |
12. | 63 | ZAK THORNHILL | 282 |
13. | 60 | NICK STECHT | 226 |
14. | 79 | JOSH PLUMMER | 205 |
15. | 97 | BAILEY KELLER | 203 |
16. | 54 | JERRY ELLIS JR. | 197 |
17. | 89S | JOSH SAGE | 194 |
18. | 60J | JAMES SAUNDERS | 179 |
19. | 7P | BUCK PURTEE | 140 |
20. | 91 | BRIAN SLAVEY | 107 |
21. | 43 | DENNIS STECHT | 103 |
22. | 48 | JAMES KELLER | 98 |
23. | 53 | CHUCK COOK | 84 |
24. | 89 | NICK BARRETT | 77 |
25. | 24 | NOAH ALLISON | 75 |
26. | 6 | CHRIS JENNINGS | 70 |
27. | 45S | CODY SCOTT | 66 |
28. | 4 | BRANDON KINDLER | 57 |
29. | 82 | MARK SMITH | 56 |
30. | 57 | CHRIS POPPAW | 51 |
31. | 13 | ALEX ZERKLE | 51 |
32. | 2 | MIKE STACY | 48 |
33. | 56 | DAMIEN WEIGEL | 47 |
34. | 33R | DALTON RITTENHOUSE | 46 |
35. | 20 | BRAD STIFFLER | 45 |
36. | 9 | BRETT SMITH | 43 |
37. | 74 | JD BLANKENSHIP | 42 |
38. | 123 | ADAM LEE | 31 |
39. | 20D | DAVE SAGE | 23 |
40. | 44 | JD WERNER | 16 |
41. | 76D | DENTON SLONAKER | 15 |
42. | 13Y | ALEC YOUNG | 2 |
2024 CROWN VICS POINTS STANDINGS