WREN'S TOWING AND RECOVERY
OHIO 300 SERIES POINTS STANDINGS
OHIO 300 SERIES CHAMPION
#89 JOSH SAGE
1. | 89 | JOSH SAGE | 305 |
2. | 6 | LOGAN RUNYON | 285 |
3. | 44/7 | JOSH SMITH | 273 |
4. | 18 | DON MAHAFFEY JR. | 252 |
5. | 42 | JIM LEWIS JR. | 251 |
6. | 11 | RYAN FLEMING | 247 |
7. | 81 | LOGAN MCPHERSON | 217 |
8. | 5 | CODY SCOTT | 205 |
9. | 25 | TYLER PARSONS | 204 |
10. | 50 | CRAIG BORLAND | 157 |
11. | 31 | BUDDY TOWNSEND | 155 |
12. | 3G | BRIAN GRAY | 130 |
13. | 25C | DAVID CARTER | 110 |
14. | 60 | BRIAN BREWER | 107 |
15. | 27 | MATT PARSONS | 93 |
16. | 66 | LOGAN BEARDEN | 73 |
17. | 7G | GREGG JACKSON | 52 |
18. | 012 | BRAD COONS | 52 |
19. | 25K | KYLE PURVIS | 52 |
20. | 78 | KENNY GEORGE | 51 |
21. | 3 | DAVID BARNHART | 43 |
22. | 65 | JEREMY NISWONGER | 43 |
23. | 33 | JESS DROOK | 36 |
ROUTE 4 YOU HAUL & SHEDS
LATE MODELS POINTS STANDINGS
1. | 44 | JOSH SMITH | 503 |
2. | 6 | LOGAN RUNYON | 496 |
3. | 18 | DON MAHAFFEY JR. | 449 |
4. | 42 | JIM LEWIS JR. | 437 |
5. | 11 | RYAN FLEMING | 373 |
6. | 25 | TYLER PARSONS | 362 |
7. | 50 | CRAIG BORLAND | 320 |
8. | 81 | LOGAN MCPHERSON | 307 |
9. | 5 | CODY SCOTT | 260 |
10. | 31 | BUDDY TOWNSEND | 243 |
11. | 89 | JOSH SAGE | 228 |
12. | 78 | KENNY GEORGE | 222 |
13. | 3 | BRIAN GRAY | 187 |
14. | 25C | DAVID CARTER | 164 |
15. | 27 | MATT PARSONS | 156 |
16. | 16 | AARON TIMMERMAN | 68 |
17. | 3B | DAVID BARNHART | 67 |
18. | 60 | BRIAN BREWER | 57 |
19. | 012 | BRAD COONS | 52 |
20. | 25K | KYLE PURVIS | 52 |
21. | 7G | GREGG JACKSON | 52 |
22. | 4 | STEVE HURSEY | 51 |
23. | 65 | JEREMY NISWONGER | 43 |
24. | 33 | JESS DROOK | 36 |
2025 LATE MODEL TRACK CHAMPION
#7 JOSH SMITH