WOOTEN AUTOMOTIVE & TOWING LLC. MODIFIEDS
2023 POINTS STANDINGS
BUCKEYE 200 SERIES CHAMPION
LOGAN MCPHERSON
1. | 81 | LOGAN MCPHERSON | 268 |
2. | 10 | BRAD YELTON | 249 |
3. | 07 | KYLE PURVIS | 237 |
4. | 18 | GARY EATON JR | 214 |
5. | 2E | AUSTIN EATON | 206 |
6. | 21K | ROSS KLINGLEHOFER | 187 |
7. | 0 | WAYNE CHINN | 170 |
8. | 70 | DANIEL MCPHERSON | 162 |
9. | 82S | BOB SIBILA JR. | 148 |
10. | 23 | CHRIS PARKER | 125 |
11. | 8UP | ANDY MCCASLIN | 114 |
12. | 8 | JEREMY MORGAN | 111 |
13. | 1 | MIKE CARROLL | 108 |
14. | 80S | JOSH SAGE | 97 |
15. | 2 | SHANE SHIRK | 91 |
16. | 31 | BUDDY TOWNSEND | 90 |
17. | 76 | COLE TIMMERMAN | 83 |
18. | 3 | JERRY STAPLETON | 81 |
19. | 54 | MIKE PIPPIN | 79 |
20. | 10J | KYLE JONES | 77 |
21. | 54A | AARON PIPPIN | 74 |
22. | 44S | JOSH SMITH | 69 |
23. | 28 | SHAUN SMITH | 68 |
24. | 88 | DAVE SAGE | 66 |
25. | 41 | ETHAN POPE | 63 |
26. | 26 | BILL BURBA | 61 |
27. | 7Y | LANCE YOUNG | 58 |
28. | 1J | JASON KIDD | 54 |
29. | 22P | CHAD PENDLETON | 51 |
30. | 98 | JAMIE SITES | 43 |
31. | 51 | NATE PURTEE | 40 |
32. | 44K | DANNY KENNEDY | 40 |
33. | 77 | BRIAN BRANDYBERRY | 38 |
34. | 44 | GREGG JACKSON | 36 |
35. | 77T | DON TOWNSEND JR. | 32 |
36. | 110 | JIM LEWIS JR. | 31 |
37. | 21 | BRIAN REESER | 30 |
38. | 1T | TERRY HUMPHREY | 30 |
39. | 16 | RICK HOWELL | 27 |
40. | 34 | GREG BLACKBURN | 25 |
41. | 80 | JEREMY NISWONGER | 24 |
42. | 4 | DAVID GERSTNER | 24 |
43. | 51W | GREG WINGET | 24 |
44. | 12 | ANTHONY HEITZMAN | 23 |
45. | 1H | MIKE HOWELL | 22 |
46. | 11 | BRAD BLUE | 21 |
47. | 82 | BRENT SMITH | 17 |
48. | 11S | STEVE SNAPP | 15 |
49. | 6 | ZACH STACY | 12 |
50. | 110S | JORDAN SAGE | 12 |
51. | 22 | COREY WOOTEN | 7 |
52. | 54Z | MICK ZILE | 5 |
53. | 11W | PATRICK WOODS | 4 |
54. | 33 | JOSH HUMPHREY | 4 |
55. | 19H | BRANDON HELTON | 4 |
56. | 01 | J D WERNER | 4 |
57. | 76H | TIM HINES | 2 |
2023 TRACK CHAMPION
LOGAN MCPHERSON
1. | 81 | LOGAN MCPHERSON | 647 |
2. | 2E | AUSTIN EATON | 587 |
3. | 18 | GARY EATON JR | 564 |
4. | 07 | KYLE PURVIS | 559 |
5. | 70 | DANIEL MCPHERSON | 558 |
6. | 23 | CHRIS PARKER | 352 |
7. | 1 | MIKE CARROLL | 322 |
8. | 10 | BRAD YELTON | 304 |
9. | 82S | BOB SIBILA | 282 |
10. | 31 | BUDDY TOWNSEND | 269 |
11. | 44S | JOSH SMITH | 264 |
12. | 8 | JEREMY MORGAN | 245 |
13. | 4 | DAVID GERSTNER | 233 |
14. | 77T | DON TOWNSEND JR. | 226 |
15. | 77 | BRIAN BRANDYBERRY | 224 |
16. | 0 | WAYNE CHINN | 221 |
17. | 76 | COLE TIMMERMAN | 211 |
18. | 8UP | ANDY MCCASLIN | 208 |
19. | 54 | MIKE PIPPIN | 204 |
20. | 54A | AARON PIPPIN | 202 |
21. | 26 | BILL BURBA | 192 |
22. | 21 | ROSS KLINGLEHOFER | 187 |
23. | 1H | MIKE HOWELL | 173 |
24. | 80 | JOSH SAGE | 162 |
25. | 80N | JEREMY NISWONGER | 150 |
26. | 44K | DANNY KENNEDY | 146 |
27. | 7 | LANCE YOUNG | 145 |
28. | 3 | JERRY STAPLETON | 141 |
29. | 88 | DAVE SAGE | 139 |
30. | 51 | NATE PURTEE | 133 |
31. | 44 | GREGG JACKSON | 127 |
32. | 22 | COREY WOOTEN | 125 |
33. | 2 | SHANE SHIRK | 124 |
34. | 28W | JARRETT WESTWICK | 110 |
35. | 41 | ETHAN POPE | 98 |
36. | 28 | SHAUN SMITH | 87 |
37. | 1T | TERRY HUMPHREY | 86 |
38. | 10J | KYLE JONES | 77 |
39. | 77K | ERIC KENNY II | 72 |
40. | 21L | GEORGE LINDSAY | 70 |
41. | 21C | CARSON KLINGLEHOFER | 68 |
42. | 7K | DAWSON KNAUL | 66 |
43. | 110S | JORDAN SAGE | 64 |
44. | 21 | BRIAN REESER | 63 |
45. | 70F | RYAN FLEMING | 61 |
46. | 1J | JASON KIDD | 54 |
47. | 11 | STEVE SNAPP | 53 |
48. | 16 | RICK HOWELL | 53 |
49. | 22P | CHAD PENDLETON | 51 |
50. | 98 | JAMIE SITES | 48 |
51. | 07S | SCOTT JONES | 47 |
52. | 34 | GREG BLACKBURN | 39 |
53. | 54Z | MICK ZILE | 38 |
54. | 82 | BRENT SMITH | 32 |
55. | 110L | JIM LEWIS JR. | 31 |
56. | 51W | GREG WINGET | 24 |
57. | 12 | ANTHONY HEITZMAN | 23 |
58. | 7H | JUSTIN POPE | 22 |
59. | 11B | BRAD BLUE | 21 |
60. | 79 | STEVE JONES | 18 |
61. | 33 | JOSH HUMPHREY | 14 |
62. | 6 | ZACH STACY | 12 |
63. | 01 | JD WERNER | 8 |
64. | 11W | PATRICK WOODS | 4 |
65. | 19 | COLLIN WREN | 4 |
66. | 19H | BRANDON HELTON | 4 |
67. | 28 | HAYDEN WREN | 2 |
68. | 41L | CORY LAUDERBACK | 2 |
69. | 82 | MIKE BRANSON | 2 |
70. | 76H | TIM HINES | 2 |
BUCKEYE 200 SERIES POINTS 2023