WOOTEN AUTOMOTIVE
AND
TOWING
MODIFIEDS
POINTS STANDINGS
1. | 07 | KYLE PURVIS | 77 |
2. | 2 | SHANE SHIRK | 73 |
3. | 98 | JAMIE SITES | 71 |
4. | 22P | CHAD PENDLETON | 70 |
5. | 9s | JOSH SAGE | 64 |
6. | 10 | BRAD YELTON | 63 |
7. | 66 | JEREMY MENINGER | 56 |
8. | 81 | LOGAN MCPHERSON | 54 |
9. | 70 | DANIEL MCPHERSON | 53 |
10. | 9 | BLAKE CHINN | 51 |
11. | 2E | AUSTIN EATON | 44 |
12. | 1 | MIKE CARROLL | 41 |
13. | 21 | CARSON KLINGLEHOFER | 40 |
14. | 23 | CHRIS PARKER | 37 |
15. | 76 | COLE TIMMERMAN | 37 |
16. | 3 | JERRY STAPLETON | 34 |
17. | 63 | NATE PURTEE | 30 |
18. | 4 | PAT JONES | 26 |
19. | 18 | SKYLOR MUELLER | 25 |
20. | 110 | JORDAN SAGE | 23 |
21. | 28 | COLLIN WREN | 18 |
22. | 14 | TIM LIKENS | 16 |
23. | 1H | MIKE HOWELL | 6 |
1. | 2 | AUSTIN EATON | 292 |
2. | 10 | BRAD YELTON | 283 |
3. | 1 | MIKE CAROLL | 260 |
4. | 9s | JOSH SAGE | 258 |
5. | 110 | JORDAN SAGE | 252 |
6. | 21 | CARSON KLINGLEHOFER | 237 |
7. | 23 | CHRIS PARKER | 201 |
8. | 1H | MIKE HOWELL | 198 |
9. | 76 | COLE TIMMERMAN | 192 |
10. | 81 | LOGAN MCPHERSON | 188 |
11. | 70 | DANIEL MCPHERSON | 170 |
12. | 14 | TIM LIKENS | 158 |
13. | 98 | JAMIE SITES | 148 |
14. | 3 | JERRY STAPLETON | 140 |
15. | 82 | BRENT SMITH | 137 |
16. | 22P | CHAD PENDLETON | 121 |
17. | 07 | KYLE PURVIS | 119 |
18. | 9 | BLAKE CHINN | 118 |
19. | 21R | ROSS KLINGLEHOFER | 99 |
20. | 2C | COREY PLUNKETT | 96 |
21. | 54P | MIKE PIPPIN | 94 |
22. | 11 | PATRICK WOODS | 91 |
23. | 63 | NATE PURTEE | 84 |
24. | 2 | SHANE SHIRK | 73 |
25. | 5 | BOB GRUBAUGH | 72 |
26. | 95 | JUSTIN KEMP | 71 |
27. | 23W | JARRETT WESTWICK | 70 |
28. | 1W | WAYNE CHINN | 70 |
29. | 4 | PAT JONES | 67 |
30. | 18 | SKYLOR MUELLER | 63 |
31. | 22 | COREY WOOTEN | 62 |
32. | 28 | COLLIN WREN | 59 |
33. | 66 | JEREMY MENINGER | 56 |
34. | 32 | DANIEL ESTES | 56 |
35. | 26 | PEYTON BURBA | 53 |
36. | 04 | BILL ENDSLEY | 46 |
37. | 57 | TYLER NUCKLES | 41 |
38. | 41 | ETHAN POPE | 36 |
39. | 7 | BRIAN BRANDYBERRY | 36 |
40. | 96 | DALTON GRIFFIN | 33 |
41. | 28 | SHAUN SMITH | 29 |
42. | 1P | ALEX PENNY | 28 |
43. | 7H | JUSTIN POPE | 23 |
44. | 88 | JOSH FOLTZ | 19 |
45. | 40 | ALEC BRENEK | 15 |
46. | 71 | LARRY KEMP | 14 |
47. | 31 | BUDDY TOWNSEND | 13 |
48. | 99 | JOSH SWEENY | 11 |
49. | 2B | MIKE BRANSCUM | 6 |
T-BONES
MAINTENANCE & REPAIR
BUCKEYE 200 SERIES
POINTS STANDINGS