WOOTEN AUTOMOTIVE
AND
TOWING
MODIFIEDS
POINTS STANDINGS
1. | 07 | KYLE PURVIS | 154 |
2. | 10 | BRAD YELTON | 136 |
3. | 22P | CHAD PENDLETON | 135 |
4. | 2 | SHANE SHIRK | 117 |
5. | 81 | LOGAN MCPHERSON | 108 |
6. | 9S | JOSH SAGE | 104 |
7. | 70 | DANIEL MCPHERSON | 103 |
8. | 1 | MIKE CARROLL | 103 |
9. | 21 | CARSON KLINGLEHOFER | 103 |
10. | 2E | AUSTIN EATON | 95 |
11. | 110 | JORDAN SAGE | 84 |
12. | 23 | CHRIS PARKER | 73 |
13. | 98 | JAMIE SITES | 71 |
14. | 12 | CHAD POOLE | 64 |
15. | 76 | COLE TIMMERMAN | 63 |
16. | 66 | JEREMY MENNINGER | 56 |
17. | 4 | PAT JONES | 53 |
18. | 9 | BLAKE CHINN | 51 |
19. | 28 | COLLIN WREN | 44 |
20. | 82 | BRENT SMITH | 43 |
21. | 1H | MIKE HOWELL | 42 |
22. | 6 | JEREMY MORAN | 35 |
23. | 3 | JERRY STAPLETON | 34 |
24. | 63 | NATE PURTEE | 30 |
25. | 31 | BUDDY TOWNSEND | 26 |
26. | 18 | SKYLOR MUELLER | 25 |
27. | 44K | DANIEL KENNEDY | 19 |
28. | 54M | MIKE PIPPIN | 19 |
29. | 14 | TIM LIKENS | 16 |
30. | 40 | ALEC BRENEK | 14 |
31. | 32 | DANIEL ESTES | 8 |
1. | 1 | MIKE CARROLL | 453 |
2. | 10 | BRAD YELTON | 425 |
3. | 2E | AUSTIN EATON | 419 |
4. | 21 | CARSON KLINGLEHOFER | 418 |
5. | 9S | JOSH SAGE | 386 |
6. | 110 | JORDAN SAGE | 376 |
7. | 70 | DANIEL MCPHERSON | 361 |
8. | 07 | KYLE PURVIS | 348 |
9. | 17 | MIKE HOWELL | 320 |
10. | 54 | CHRIS PARKER | 293 |
11. | 22P | CHAD PENDLETON | 287 |
12. | 76 | COLE TIMMERMAN | 270 |
13. | 82 | BRENT SMITH | 249 |
14. | 81 | LOGAN MCPHERSON | 242 |
15. | 14 | TIM LIKENS | 175 |
16. | 54M | MIKE PIPPIN | 164 |
17. | 98 | JAMIE SITES | 148 |
18. | 11 | PATRICK WOODS | 145 |
19. | 2C | COREY PLUNKETT | 143 |
20. | 3 | JERRY STAPLETON | 140 |
21. | 41 | ETHAN POPE | 134 |
22. | 12 | CHAD POOLE | 128 |
23. | 28 | COLLIN WREN | 121 |
24. | 9 | BLAKE CHINN | 118 |
25. | 2S | SHANE HIRK | 117 |
26. | 31 | BUDDY TOWNSEND | 111 |
27. | 4 | PAT JONES | 110 |
28. | 32E | DANIEL ESTES | 106 |
29. | 5 | BOB GRUBAUGH | 103 |
30. | 21R | ROSS KLINGLEHOFER | 99 |
31. | 18 | SKYLOR MUELLER | 85 |
32. | 63N | NATE PURTEE | 84 |
33. | 6 | JEREMY MORGAN | 83 |
34. | 23W | JARRETT WESTWICK | 79 |
35. | 95 | JUSTIN KEMP | 79 |
36. | 1P | ALEX PENNY | 71 |
37. | 1W | WAYNE CHINN | 70 |
38. | 22 | COREY WOOTEN | 62 |
39. | 40 | ALEC BRENEK | 60 |
40. | 66 | JEREMY MENNINGER | 56 |
41. | 7 | BRIAN BRANDYBERRY | 55 |
42. | 37 | ROB YELTON | 53 |
43. | 26 | PEYTON BURBA | 53 |
44. | 32 | TONY SPRIGGS | 52 |
45. | 04 | BILL ENDSLEY | 50 |
46. | 88 | JOSH FOLTZ | 43 |
47. | 57 | TYLER NUCKLES | 41 |
48. | 96 | DALTON GRIFFIN | 33 |
49. | 2B | PRESTON BRANSCUM | 30 |
50. | 28S | SHAUN SMITH | 29 |
51. | 7H | JUSTIN POPE | 23 |
52. | 44K | DANIEL KENNEDY | 19 |
53. | 99 | JOSH SWEENY | 17 |
54. | 77 | DON TOWNSEND JR. | 14 |
55. | 71 | LARRY KEMP | 14 |
56. | 63 | BUCK PURTEE | 12 |
57. | 57P | ANDY PINE | 6 |
58. | 2M | MIKE BRANSCUM | 6 |
59. | 71E | JERRY ELLIS JR. | 4 |
T-BONES
MAINTENANCE & REPAIR
BUCKEYE 200 SERIES
POINTS STANDINGS