WOOTEN AUTOMOTIVE
AND
TOWING
MODIFIEDS
POINTS STANDINGS
1. | 2 | AUSTIN EATON | 173 |
2. | 110 | JORDAN SAGE | 163 |
3. | 9S | JOSH SAGE | 156 |
4. | 1 | MIKE CARROLL | 153 |
5. | 21 | CARSON KLINGLEHOFER | 147 |
6. | 17 | MIKE HOWELL | 147 |
7. | 10 | BRAD YELTON | 145 |
8. | 81 | LOGAN MCPHERSON | 134 |
9. | 70 | DANIEL MCPHERSON | 117 |
10. | 54C | CHRIS PARKER | 113 |
11. | 14 | TIM LIKENS | 111 |
12. | 3 | JERRY STAPLETON | 106 |
13. | 76 | COLE TIMMERMAN | 94 |
14. | 11 | PATRICK WOODS | 82 |
15. | 82 | BRENT SMITH | 80 |
16. | 98 | JAMIE SITES | 77 |
17. | 37 | ROSS KLINGLEHOFER | 73 |
18. | 5 | BOB GRUBAUGH | 72 |
19. | 23W | JARRETT WESTWICK | 70 |
20. | 1W | WAYNE CHINN | 70 |
21. | 9 | BLAKE CHINN | 67 |
22. | 22 | COREY WOOTEN | 62 |
23. | 26 | PEYTON BURBA | 53 |
24. | 2C | COREY PLUNKETT | 52 |
25. | 22P | CHAD PENDLETON | 51 |
26. | 29 | JUSTIN KEMP | 43 |
27. | 07 | KYLE PURVIS | 42 |
28. | 28W | COLLIN WREN | 41 |
29. | 57 | TYLER NUCKLES | 41 |
30. | 18 | SKYLOR MUELLER | 38 |
31. | 7 | BRIAN BRANDYBERRY | 36 |
32. | 96 | DALTON GRIFFIN | 33 |
33. | 28 | SHAUN SMITH | 29 |
34. | 1P | ALEX PENNY | 28 |
35. | 04 | BILL ENDSLEY | 28 |
36. | 4 | PAT JONES | 26 |
37. | 54 | MIKE PIPPIN | 25 |
38. | 32 | DAN ESTES | 18 |
39. | 40 | ALEC BRENEK | 15 |
40. | 31 | BUDDY TOWNSEND | 13 |
41. | 99 | JOSH SWEENY | 11 |
42. | 2B | MIKE BRANSCUM | 6 |
T-BONES
MAINTENANCE & REPAIR
BUCKEYE 200 SERIES
POINTS STANDINGS