WOOTEN AUTOMOTIVE
AND
TOWING
MODIFIEDS
POINTS STANDINGS
2025 BUCKEYE 200
SERIES CHAMPION
#07 KYLE PURVIS
| 1. | 07 | KYLE PURVIS | 274 |
| 2. | 10 | BRAD YELTON | 248 |
| 3. | 22P | CHAD PENDLETON | 242 |
| 4. | 1 | MIKE CARROLL | 232 |
| 5. | 9S | JOSH SAGE | 226 |
| 6. | 21 | CARSON KLINGLEHOFER | 219 |
| 7. | 70 | DANIEL MCPHERSON | 213 |
| 8. | 2E | AUSTIN EATON | 187 |
| 9. | 76 | COLE TIMMERMAN | 177 |
| 10. | 110 | JORDAN SAGE | 150 |
| 11. | 2 | SHANE SHIRK | 139 |
| 12. | 12 | CHAD POOLE | 128 |
| 13. | 54 | CHRIS PARKER | 124 |
| 14. | 17 | MIKE HOWELL | 115 |
| 15. | 81 | LOGAN MCPHERSON | 108 |
| 16. | 82 | BRENT SMITH | 98 |
| 17. | 2C | COREY PLUNKETT | 82 |
| 18. | 41 | ETHAN POPE | 78 |
| 19. | 3 | JERRY STAPLETON | 76 |
| 20. | 28 | COLLIN WREN | 76 |
| 21. | 98 | JAMIE SITES | 71 |
| 22. | 37K | ROSS KLINGLEHOFER | 66 |
| 23. | 6 | JEREMY MORGAN | 61 |
| 24. | 66 | JEREMY MENNINGER | 56 |
| 25. | 4 | PAT JONES | 53 |
| 26. | 37 | ROB YELTON | 53 |
| 27. | 31 | BUDDY TOWNSEND | 52 |
| 28. | 9 | BLAKE CHINN | 51 |
| 29. | 32 | DANIEL ESTES | 50 |
| 30. | 18 | SKYLOR MUELLER | 47 |
| 31. | 1P | ALEX PENNY | 44 |
| 32. | 35 | GREG WINGET | 43 |
| 33. | 5 | BOB GRUBAUGH | 34 |
| 34. | 99 | JOSH SWEENY | 30 |
| 35. | 63 | NATE PURTEE | 30 |
| 36. | 7 | BRIAN BRANDYBERRY | 27 |
| 37. | 44K | DANIEL KENNEDY | 23 |
| 38. | 14 | TIM LIKENS | 20 |
| 39. | 54M | MIKE PIPPIN | 19 |
| 40. | 32S | TONY SPRIGGS | 19 |
| 41. | 2P | PATRICK WOODS | 18 |
| 42. | 40 | ALEC BRENEK | 14 |
| 43. | 77 | DON TOWNSEND JR. | 10 |
| 44. | 2B | PRESTON BRANSCUM | 6 |
| 45. | 57 | ANDY PINE | 6 |
| 46. | 23W | JARRETT WESTWICK | 5 |
| 47. | 14R | RYAN LIKENS | 4 |
| 48. | 62 | GAGE ABERCROMBIE | 4 |
| 1. | 1 | MIKE CARROLL | 521 |
| 2. | 21 | CARSON KLINGLEHOFER | 481 |
| 3. | 2E | AUSTIN EATON | 477 |
| 4. | 10 | BRAD YELTON | 468 |
| 5. | 9S | JOSH SAGE | 457 |
| 6. | 110 | JORDAN SAGE | 415 |
| 7. | 70 | DANIEL MCPHERSON | 401 |
| 8. | 07 | KYLE PURVIS | 391 |
| 9. | 22P | CHAD PENDLETON | 359 |
| 10. | 17 | MIKE HOWELL | 347 |
| 11. | 54 | CHRIS PARKER | 344 |
| 12. | 76 | COLE TIMMERMAN | 332 |
| 13. | 82 | BRENT SMITH | 270 |
| 14. | 81 | LOGAN MCPHERSON | 242 |
| 15. | 2C | COREY PLUNKETT | 185 |
| 16. | 3 | JERRY STAPLETON | 182 |
| 17. | 14 | TIM LIKENS | 175 |
| 18. | 37R | ROSS KLINGLEHOFER | 165 |
| 19. | 41 | ETHAN POPE | 165 |
| 20. | 54M | MIKE PIPPIN | 164 |
| 21. | 98 | JAMIE SITES | 148 |
| 22. | 11 | PATRICK WOODS | 145 |
| 23. | 2S | SHANE SHIRK | 139 |
| 24. | 5 | BOB GRUBAUGH | 137 |
| 25. | 12 | CHAD POOLE | 128 |
| 26. | 28 | COLLIN WREN | 121 |
| 27. | 9 | BLAKE CHINN | 118 |
| 28. | 31 | BUDDY TOWNSEND | 111 |
| 29. | 4 | PAT JONES | 110 |
| 30. | 6 | JEREMY MORGAN | 109 |
| 31. | 32E | DANIEL ESTES | 106 |
| 32. | 18 | SKYLOR MUELLER | 85 |
| 33. | 63N | NATE PURTEE | 84 |
| 34. | 1P | ALEX PENNY | 82 |
| 35. | 23W | JARRETT WESTWICK | 79 |
| 36. | 95 | JUSTIN KEMP | 79 |
| 37. | 32 | TONY SPRIGGS | 71 |
| 38. | 1W | WAYNE CHINN | 70 |
| 39. | 7 | BRIAN BRANDYBERRY | 63 |
| 40. | 22 | COREY WOOTEN | 62 |
| 41. | 40 | ALEC BRENEK | 60 |
| 42. | 66 | JEREMY MENNINGER | 56 |
| 43. | 37 | ROB YELTON | 53 |
| 44. | 26 | PEYTON BURBA | 53 |
| 45. | 04 | BILL ENDSLEY | 50 |
| 46. | 35 | GREG WINGET | 43 |
| 47. | 88 | JOSH FOLTZ | 43 |
| 48. | 99 | JOSH SWEENY | 41 |
| 49. | 57 | TYLER NUCKLES | 41 |
| 50. | 2P | PRESTON BRANSCUM | 34 |
| 51. | 96 | DALTON GRIFFIN | 33 |
| 52. | 28S | SHAUN SMITH | 29 |
| 53. | 44K | DANIEL KENNEDY | 23 |
| 54. | 7H | JUSTIN POPE | 23 |
| 55. | 77 | DON TOWNSEND JR. | 14 |
| 56. | 71 | LARRY KEMP | 14 |
| 57. | 63 | BUCK PURTEE | 12 |
| 58. | 57P | ANDY PINE | 6 |
| 59. | 2M | MIKE BRANSCUM | 6 |
| 60. | 62 | GAGE ABERCROMBIE | 4 |
| 61. | 14R | RYAN LIKENS | 4 |
| 62. | 71E | JERRY ELLIS JR. | 4 |
2025 MODIFIED
TRACK CHAMPION
#1 MIKE CARROLL
T-BONES
MAINTENANCE & REPAIR
BUCKEYE 200 SERIES
POINTS STANDINGS