1. | #7R | RODNEY ROUSH | 786 |
2. | #17 | JACOB HECKMAN | 712 |
3. | #73 | CHAD SMALL II | 698 |
4. | #96/42 | JIM LEWIS JR. | 633 |
5. | #R7 | RICHARD ROUSH | 608 |
6. | #63 | BUCK PURTEE | 561 |
7. | #89 | JOSH SAGE | 546 |
8. | #R71 | ROBERT ROUSH | 523 |
9. | #5 | RANDY WALTON | 502 |
10. | #21 | ROB SCHAEFF | 475 |
11. | #33 | JOHN HICKS | 461 |
12. | #996 | JOSH LONGSTRETH | 460 |
13. | #29 | CHESTER FRAZIER | 448 |
14. | #1 | JACOB MUNCY | 445 |
15. | #14 | JASON MAHAFFEY | 440 |
16. | #77 | CHAD BRANDYBERRY | 292 |
17. | #77D | JASON DRUMMOND | 286 |
18. | #3D | CHANDLER LITTLE | 247 |
19. | #2C | COREY PLUNKETT | 186 |
20. | #75 | BRIAN COTTRILL | 180 |
21. | #93 | JOSH SMITH | 152 |
22. | #9 | NATE PURTEE | 114 |
23. | #41 | DON MAHAFFEY JR. | 110 |
24. | #19 | SCOTT SULLENBARGER | 108 |
25. | #57 | TIM HINES | 107 |
26. | #27 | JOSHUA POORE | 106 |
27. | #21G | PHIL GUSSLER | 77 |
28. | #96C | MIKE CARROLL | 77 |
29. | #85 | MARK SMITH | 66 |
30. | #24W | JEREMY WIGGINS | 63 |
31. | #16 | KYLE STAGER | 61 |
32. | #1A | RYAN AMONETT | 58 |
33. | #0 | CHRIS ABBOTT | 52 |
34. | #44 | RALPH VINSON | 46 |
35. | #33S | SHAWN CULLEN | 43 |
36. | #4 | DEVON VINCENT | 43 |
37. | #20 | DWIGHT BLACK | 34 |
38. | #31 | ALIZA SNAPP | 33 |
39. | #01 | BRIAN REESER | 31 |
***2018 STREET STOCK TRACK CHAMPION...RODNEY ROUSH***
STREET STOCKS 2018 POINT STANDINGS