| 1. | 44 | JOSH SMITH | 299 |
| 2. | 26G | DEVIN GLESSNER | 282 |
| 3. | 97 | CHAD SMALL II | 251 |
| 4. | 17 | JACOB HECKMAN | 228 |
| 5. | 16R | RICK HOWELL | 206 |
| 6. | 14 | JASON MAHAFFEY | 173 |
| 7. | 39 | BRAD BLUE | 171 |
| 8. | 92 | CHRIS PARKER | 165 |
| 9. | 21 | ROSS KLINGLEHOFER | 144 |
| 10. | 1 | RYAN AMONETT | 139 |
| 11. | R71 | ROBERT ROUSH | 124 |
| 12. | 4 | PHIL GUSSLER JR. | 118 |
| 13. | 7R | RODNEY ROUSH | 115 |
| 14. | 42 | JAMES LEWIS | 111 |
| 15. | 84 | BILL HALL | 104 |
| 16. | 28 | JESSIE AYCOCK | 90 |
| 17. | 98 | JAMIE SITES | 87 |
| 18. | 41 | DON MAHAFFEY JR. | 70 |
| 19. | 2C | COREY PLUNKETT | 69 |
| 20. | 63 | BUCK PURTEE | 65 |
| 21. | 7H | MATTHEW HAGOOD | 61 |
| 22. | 44V | RALPH VINSON | 53 |
| 23. | 77 | JASON DRUMMOND | 49 |
| 24. | 71 | DANIEL MCPHERSON | 49 |
| 25. | 39G | GARRETT ADAMS | 45 |
| 26. | 3 | MATT JACKSON | 41 |
| 27. | 26 | FRANKIE OAKES | 39 |
| 28. | 39W | PATRICK WOODS | 39 |
| 29. | 71E | TERRY EATON JR. | 39 |
| 30. | 20 | BRANDON HELTON | 36 |
| 31. | 32 | DANIEL ESTES | 27 |
| 32. | 7RC | COLLIN WREN | 26 |
| 33. | 42L | JIM LEWIS JR. | 26 |
| 34. | 32J | JOSH SAGE | 2 |
| 1. | 26 | DEVIN GLESSNER | 839 |
| 2. | 17 | JACOB HECKMAN | 650 |
| 3. | 16R | RICK HOWELL | 634 |
| 4. | 42 | JAMES LEWIS | 550 |
| 5. | 97 | CHAD SMALL II | 532 |
| 6. | R71 | ROBERT ROUSH | 481 |
| 7. | 21 | ROSS KLINGLEHOFER | 468 |
| 8. | 44 | JOSH SMITH | 438 |
| 9. | 63 | BUCK PURTEE | 378 |
| 10. | 7R | RODNEY ROUSH | 372 |
| 11. | 39 | BRAD BLUE | 351 |
| 12. | 28 | JESSIE AYCOCK | 336 |
| 13. | 14 | JASON MAHAFFEY | 325 |
| 14. | 92 | CHRIS PARKER | 253 |
| 15. | 4 | PHIL GUSSLER JR. | 245 |
| 16. | 20 | BRANDON HELTON | 213 |
| 17. | 84 | BILL HALL | 203 |
| 18. | 71E | TERRY EATON JR. | 170 |
| 19. | 3 | MATT JACKSON | 163 |
| 20. | 89 | JOSH SAGE | 150 |
| 21. | 66 | DYLAN LITTLE | 149 |
| 22. | 41 | DON MAHAFFEY JR. | 144 |
| 23. | 2C | COREY PLUNKETT | 140 |
| 24. | 1 | RYAN AMONETT | 139 |
| 25. | 71M | DANIEL MCPHERSON | 121 |
| 26. | 44V | RALPH VINSON | 107 |
| 27. | 77 | JASON DRUMMOND | 106 |
| 28. | 92C | CRUZ PARKER | 92 |
| 29. | 98 | JAMIE SITES | 87 |
| 30. | 32 | DANIEL ESTES | 85 |
| 31. | 26F | FRANKIE OAKES | 83 |
| 32. | 39W | PATRICK WOODS | 81 |
| 33. | 7H | MATTHEW HAGOOD | 61 |
| 34. | 22 | COREY WOOTEN | 53 |
| 35. | 12 | TRAVIS LEE | 46 |
| 36. | 39G | GARRETT ADAMS | 45 |
| 37. | 77X | JIMMY MCELFRESH | 43 |
| 38. | 7RC | COLLIN WREN | 26 |
| 39. | 42L | JIM LEWIS JR. | 26 |
| 40. | 16 | KYLE STAGER | 15 |
2025 STREET STOCK
TRACK CHAMPION
#26 DEVIN GLESSNER
RACE WARS SERIES CHAMPION
#44 JOSH SMITH
ACCEL AUTOMOTIVE AND TIRE
RACE WARS 250 SERIES POINTS STANDINGS
DESPERADO'S
BAR & GRILL STREET STOCKS POINTS STANDINGS