POSITION CAR# DRIVER POINTS
1. | 10 | JARED HENDERSON | 215 |
2. | 54 | MIKE PIPPIN | 202 |
3. | 26 | FRANKIE OAKES | 196 |
4. | 1 | JOE CARROLL | 187 |
5. | 25 | ANDY PINE | 179 |
6. | 36 | DALE HARPER | 169 |
7. | 41 | ALAN LAMBERT | 168 |
8. | 50 | CRAIG BORLAND | 159 |
9. | 86 | SCOTTIE MARQUIS | 129 |
10. | 60 | JASON PURTEE | 111 |
11. | 44 | PATRICK WOODS | 102 |
12. | 29 | JAMESON OWENS | 73 |
13. | 01 | JOHNNY MAGEE | 71 |
14. | 14 | DUSTIN SAPP | 71 |
15. | 16Z | ZACH DOOLIN | 60 |
16. | 35 | WILL GREGORY | 43 |
17. | 41 | ARTHUR FIELDS | 41 |
18. | 82 | EARL ADAMS | 41 |
19. | 44F | JIM FREDERICK | 38 |
HEATH AND SONS FARMS THUNDER CARS
LIGHTNING SERIES 2019 POINT STANDINGS
SHADYBOWL SPEEDWAY 2019 TRACK CHAMPION -- JOE CARROLL
1. | 1 | JOE CARROLL | 485 |
2. | 86 | SCOTTIE MARQUIS | 472 |
3. | 25 | ANDY PINE | 452 |
4. | 26 | FRANKIE OAKES | 437 |
5. | 50 | CRAIG BORLAND | 369 |
6. | 44 | PATRICK WOODS | 361 |
7. | 54 | MIKE PIPPIN | 214 |
8. | 41 | ALAN LAMBERT | 196 |
9. | 60 | JASON PURTEE | 134 |
10. | 16J | LANDEN JONES | 111 |
11. | 16Z | ZACH DOOLIN | 92 |
12. | 54D | DYLAN PIPPIN | 70 |
13. | 26R | LES RHODES | 59 |
14. | 79 | DON PYLES | 55 |
15. | 44F | JIM FREDERICK | 54 |
16. | 3 | STEVE FOWLER | 44 |
HEATH AND SONS FARMS THUNDER CARS
2019 POINT STANDINGS
SHADYBOWL SPEEDWAY 2019 LIGHTNING SERIES CHAMPION
JARED HENDERSON